Summer Camps(In Person)
€150.00
Camp Type: In Person in Community Centres. We provide all equipments.
Camp Hours: 3 hours a day between Monday – Friday with 30 minutes break.
Please check Details about the Course, Age Limit, Booking Conditions and Schedule in Description below before booking. Club is suitable only for children with normal Lego build experience in home and not for Lego Beginners.
For Online Summer Camps please Click Here
No Seats left or out of stock? Please Register Your Interest so we send updates when centre/seat available.
Description
LEGO Robotics & Coding Summer Camp
- 🏫 In-Person Camps Near You: Hosted at local community centres for a fun, social learning experience
- 🧱 Hands-On LEGO Building: Design and construct robotic vehicles, moving robots, themed models using LEGO
- ⚙️ Real Robotics Experience: Work with motors, sounds, lights and color sensors to bring creations to life
- 💡 Learn Coding Through Play: Use block-based coding to control and animate your LEGO builds in an easy, engaging way
- 🏗️ Engineering & Construction Skills: Understand how things are built and connections are made while developing problem-solving and structural design thinking
- ✋ Fine Motor Skill Development: Improve hand-eye coordination and precision through detailed building activities
- ⏰ Flexible Camp Duration: Runs Monday to Friday, 3 hours per day
Camp Booking Guidelines
- Age Groups:
The camp is open to children aged 5 to 10 years. Participants will be divided into two groups:- Ages 5–7
- Ages 7–10
- LEGO Experience:
Children should have basic experience building normal LEGO models at home. - Special Needs Support:
Children with additional needs are welcome. However, If a child requires continuous support or care, a parent or guardian may need to stay and assist, as our trainers are not trained SNAs.
Please rotate to view Prices if viewing in Mobile
Dublin Schedule
| Location | Age Limit | Date | Time | Duration | Price |
|---|---|---|---|---|---|
| CityWest ETNS | 5 – 10 | 6th Jul – 10th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D5 – LeChéile Donnycarney Community & Youth Centre | 5 – 10 | 6th Jul – 10th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D24 – Rathcoole Community Centre | 5 – 10 | 6th Jul – 10th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D15 – Hansfield Educate Together | 5 – 10 | 13th Jul – 17th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D24 – Firhouse Community & Leisure Club | 5 – 10 | 13th Jul – 17th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Swords – Holywell Community Centre | 5 – 10 | 13th Jul – 17th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D6&14 – Taney Parish Dundrum | 5 – 10 | 20th Jul – 24th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D15 – Diswellstown Community Centre | 5 – 10 | 20th Jul – 24th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D18 – Sandyford Community Centre | 5 – 10 | 27th Jul – 31st Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Leixlip Youth and Community Centre | 5 – 10 | 27th Jul – 31st Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D15 – Diswellstown Community Centre | 5 – 10 | 4th Aug – 7th Aug | 10 AM – 1:00 PM | 3 hours a day(Tue-Fri) | €150 |
| D6&14 – Taney Parish Dundrum | 5 – 10 | 4th Aug – 7th Aug | 10 AM – 1:00 PM | 3 hours a day(Tue-Fri) | €150 |
| Adamstown Community Centre | 5 – 10 | 10th Aug – 14th Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D5 – LeChéile Donnycarney Community & Youth Centre | 5 – 10 | 10th Aug – 14th Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Swords – Holywell Community Centre | 5 – 10 | 17th Aug – 21st Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Dublin 15 – Hansfield Educate Together | 5 – 10 | 17th Aug – 21st Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| D8 & 12 – Our Lady’s Hall | 5 – 10 | 17th Aug – 21st Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Leixlip Youth and Community Centre | 5 – 10 | 24th Aug – 28th Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Stillorgan – Mount Merrion Community Centre | 5 – 10 | 24th Aug – 28th Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
Cork Schedule
| Location | Age Limit | Date | Time | Duration | Price |
|---|---|---|---|---|---|
| Ballincollig – The Carraig Centre | 5 – 10 | 20th Jul – 24th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Carrigaline Community Centre | 5 – 10 | 27th Jul – 31st Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Douglas Community Centre | 5 – 10 | 6th Jul – 10th Jul | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Ballincollig – The Carraig Centre | 5 – 10 | 10th Aug – 14th Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |
| Douglas Community Centre | 5 – 10 | 17th Auf – 21st Aug | 10 AM – 1:00 PM | 3 hours a day(Mon-Fri) | €150 |


